Current price and rating for every ASIN in the sheet.
A column of ASINs or product URLs becomes a live price table you can sort and chart.
fx=AMAZONPRODUCT(A2, "US", "10001")
✅ 200 results → Amazon Product Results
| ASIN | Formula | |
|---|---|---|
| 2 | B0CHX3QBCH | =AMAZONPRODUCT(A2, "US", "10001") |
| 3 | B0BDHWDR12 | =AMAZONPRODUCT(A3, "US", "10001") |
| 4 | B09XS7JWHH | =AMAZONPRODUCT(A4, "US", "10001") |
| 5 | B0C4N4SM4R | =AMAZONPRODUCT(A5, "US", "10001") |
| 6 | B0BSHF7WHW | =AMAZONPRODUCT(A6, "US", "10001") |
Amazon Product Results
| title | price | rating | reviews |
|---|---|---|---|
| Sony WF-1000XM5 | $248.00 | 4.4 | 9,214 |
| Apple AirPods Pro 2 | $189.99 | 4.7 | 98,210 |
| Anker Soundcore P40i | $59.99 | 4.5 | 31,062 |
| JBL Tune Flex 2 | $79.95 | 4.3 | 8,455 |
| Bose QuietComfort Ultra | $229.00 | 4.5 | 12,930 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
| Sony WF-1000XM5 | $189.99 | 4.5 | 8,455 |
| Apple AirPods Pro 2 | $59.99 | 4.3 | 12,930 |
| Anker Soundcore P40i | $79.95 | 4.5 | 9,214 |
| JBL Tune Flex 2 | $229.00 | 4.4 | 98,210 |
| Bose QuietComfort Ultra | $248.00 | 4.7 | 31,062 |
Example output for illustration, not a live result.
200 products. About 3 hours by hand, or one formula dragged down.
How AMAZONPRODUCT() works.
Where it runs
This runs in the background. The cell shows a scraping placeholder for up to about a minute while the job runs, then writes every row to a new tab named Amazon Product Results. A Source column in that tab names the input cell that produced each row.
Where the data comes from
Reads Amazon's own public product and offers pages for the ASIN you give it, the same page a shopper sees.
Costs 200 integration credits for 200 products: 1 per product, from the published rate. See every source's rate
Two ways to do it.
Formula
Every formula works on Free.
1. Paste the formula
Put your asin values in column A and paste =AMAZONPRODUCT(A2, "US", "10001") into B2.
2. Drag it down
Drag the AMAZONPRODUCT cell down the column. Every row runs on its own.
3. Read the results
Results land in a new tab named Amazon Product Results, with a Source column naming the cell that asked for each row.
Chat
Chat Agent is on Solo, Team and Business plans.
1. Type the job
“Pull the current price and rating for every ASIN in column A”
2. Approve the cost
The agent shows the credit cost before it runs anything. You approve or reject it, and nothing is spent until you do.
3. Choose raw or cleaned
Once the scrape returns, pick the raw data or a cleaned-up version, deduped and trimmed to what you asked for, before either one lands in the sheet.
4. The agent writes the sheet
Wrote 200 products with price, rating and review count to a new tab.
Month four.
Prices move weekly. Same ASINs, same formula, new tab, compare.
| title | new price | change | Run |
|---|---|---|---|
| Sony WF-1000XM5 | $219.00 | down $29.00 | Updated |
| Apple AirPods Pro 2 | $179.99 | down $10.00 | Updated |
What re-running the same formula next month adds or changes. Example output for illustration, not a live result.
Turn on Keep Formula in the sidebar and the column stays live for the rows you add next week.
Formulas for this job.
=AMAZONPRODUCT("B08N5WRWNW", "US", "10001")Full product details for one ASIN: title, price, rating, reviews
=GSHOPPING("wireless headphones")Google Shopping listings with prices and merchants
=AMAZONOFFERS("B08N5WRWNW", "US", "10001")Third-party seller offers for an ASIN, for price comparison
Not sure it fits your job? Ask.
Describe the task in plain English. In about ten seconds you get a straight answer, yes, partially or not a fit, plus the exact formulas or Chat Agent prompt to run. No signup, no card.
Already sure?
Installs from the Google Workspace Marketplace in under a minute. Every formula works on the free allowance.
Install free for Google Sheets