Find 100 named contacts from one formula.
Job title, location and industry in, a list of people with company and email out.
fx=FINDLEADS(A2, "Texas", , "SaaS", 100)
✅ 100 results → Leads Finder Results
| Job title | Formula | |
|---|---|---|
| 2 | Head of Marketing | =FINDLEADS(A2, "Texas", , "SaaS", 100) |
| 3 | VP Marketing | =FINDLEADS(A3, "Texas", , "SaaS", 100) |
| 4 | CMO | =FINDLEADS(A4, "Texas", , "SaaS", 100) |
| 5 | Director of Demand Gen | =FINDLEADS(A5, "Texas", , "SaaS", 100) |
| 6 | Growth Lead | =FINDLEADS(A6, "Texas", , "SaaS", 100) |
Leads Finder Results
| name | company | Source | |
|---|---|---|---|
| Dana Whitfield | Lumen Metrics | dana@lumenmetrics.com | B2 |
| Marcus Oyelaran | Clearpath HR | marcus@clearpathhr.com | B3 |
| Priya Raman | Northstar Billing | priya@northstar.io | B4 |
| Tom Achebe | Fieldnote | tom@fieldnote.app | B5 |
| Lena Sorensen | Quill Analytics | lena@quillanalytics.com | B6 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
| Dana Whitfield | Clearpath HR | priya@northstar.io | B5 |
| Marcus Oyelaran | Northstar Billing | tom@fieldnote.app | B6 |
| Priya Raman | Fieldnote | lena@quillanalytics.com | B2 |
| Tom Achebe | Quill Analytics | dana@lumenmetrics.com | B3 |
| Lena Sorensen | Lumen Metrics | marcus@clearpathhr.com | B4 |
Example output for illustration, not a live result.
100 contacts. About 6 hours by hand, or one formula dragged down.
How FINDLEADS() works.
Where it runs
This runs in the background. The cell shows a scraping placeholder for up to about a minute while the job runs, then writes every row to a new tab named Leads Finder Results. A Source column in that tab names the input cell that produced each row.
Where the data comes from
Matches are pulled from public business and contact data, the kind of source Apollo or ZoomInfo draw from, not a private company directory. Seniority and company size are treated as hints, so check a sample before you trust the whole list.
Costs 881 integration credits for 100 contacts: 8 per contact plus 81 per search, from the published rate. See every source's rate
Two ways to do it.
Formula
Every formula works on Free.
1. Paste the formula
Put job titles in column A, then paste =FINDLEADS(A2, "Texas", , "SaaS", 100) into B2 and drag it down. Location, industry and count stay fixed; only the job title comes from the row.
2. Wait for the job
Each cell shows a scraping placeholder while its search runs in the background, up to about a minute.
3. Read the results
Results land in a new tab named Leads Finder Results, with a Source column naming the cell that asked for each row.
Chat
Chat Agent is on Solo, Team and Business plans.
1. Type the job
“Find 100 heads of marketing at Series A SaaS companies in Texas”
2. Approve the cost
The agent shows the credit cost before it runs anything. You approve or reject it, and nothing is spent until you do.
3. Choose raw or cleaned
Once the scrape returns, pick the raw data or a cleaned-up version, deduped and trimmed to what you asked for, before either one lands in the sheet.
4. The agent writes the sheet
Wrote 100 contacts with company, email and LinkedIn URL to a new tab.
Month four.
New territory each month. Change the location and run the same formula.
| name | company | Run | |
|---|---|---|---|
| Jordan Hale | Peachtree Digital | jordan@peachtreedigital.com | New |
| Sam Whitcombe | Magnolia Systems | sam@magnoliasystems.io | New |
What re-running the same formula next month adds or changes. Example output for illustration, not a live result.
Turn on Keep Formula in the sidebar and the column stays live for the rows you add next week.
Formulas for this job.
=FINDLEADS({"VP of Sales"}, "New York")B2B leads by job title, location, domain, or industry
=GMAPS("coffee shops in Seattle")Google Maps places: name, rating, address, phone
=CONTACTINFO({"https://example.com"})Crawl a site and extract emails, phones, and social links
Not sure it fits your job? Ask.
Describe the task in plain English. In about ten seconds you get a straight answer, yes, partially or not a fit, plus the exact formulas or Chat Agent prompt to run. No signup, no card.
Already sure?
Installs from the Google Workspace Marketplace in under a minute. Every formula works on the free allowance.
Install free for Google Sheets