This week's reviews for every brand you watch.
Company names or listing URLs in column A, the latest reviews or listings in a tab, re-run whenever you like.
fx=TRUSTPILOT(A2:A6)
✅ 100 results → Trustpilot Reviews Results
| Company | Formula | |
|---|---|---|
| 2 | monday.com | =TRUSTPILOT(A2:A6) |
| 3 | clickup.com | |
| 4 | notion.so | |
| 5 | asana.com | |
| 6 | trello.com |
Trustpilot Reviews Results
| rating | title | date |
|---|---|---|
| 5 | Finally replaced three tools | 2026-09-15 |
| 2 | Support took a week to reply | 2026-09-14 |
| 4 | Great once you learn it | 2026-09-14 |
| 3 | Pricing changed without notice | 2026-09-13 |
| 5 | Simple and it works | 2026-09-12 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
| 5 | Support took a week to reply | 2026-09-14 |
| 2 | Great once you learn it | 2026-09-13 |
| 4 | Pricing changed without notice | 2026-09-12 |
| 3 | Simple and it works | 2026-09-15 |
| 5 | Finally replaced three tools | 2026-09-14 |
Example output for illustration, not a live result.
100 reviews. About 3 hours by hand, or one formula dragged down.
How TRUSTPILOT() works.
Where it runs
This runs in the background. The cell shows a scraping placeholder for up to about a minute while the job runs, then writes every row to a new tab named Trustpilot Reviews Results. A Source column in that tab names the input cell that produced each row.
Where the data comes from
Reads the company's public Trustpilot review page directly, the same reviews and TrustScore a visitor to Trustpilot would see.
Costs 1,400 integration credits for 100 reviews: 14 per review, from the published rate. See every source's rate
Two ways to do it.
Formula
Every formula works on Free.
1. Paste the formula
Put your company values in column A and paste =TRUSTPILOT(A2:A6) into B2.
2. Drag it down
Drag the TRUSTPILOT cell down the column. Every row runs on its own.
3. Read the results
Results land in a new tab named Trustpilot Reviews Results, with a Source column naming the cell that asked for each row.
Chat
Chat Agent is on Solo, Team and Business plans.
1. Type the job
“Pull this week's new Trustpilot reviews for the five brands in column A”
2. Approve the cost
The agent shows the credit cost before it runs anything. You approve or reject it, and nothing is spent until you do.
3. Choose raw or cleaned
Once the scrape returns, pick the raw data or a cleaned-up version, deduped and trimmed to what you asked for, before either one lands in the sheet.
4. The agent writes the sheet
Wrote 100 reviews with rating, title and date to a new tab, newest first.
Month four.
Every Monday: open the sheet, run the column, read what changed.
| rating | title | date | Run |
|---|---|---|---|
| 4 | Onboarding is much smoother now | 2026-10-12 | New |
| 2 | Cancelled after price increase | 2026-10-13 | New |
What re-running the same formula next month adds or changes. Example output for illustration, not a live result.
Turn on Keep Formula in the sidebar and the column stays live for the rows you add next week.
Formulas for this job.
=TRUSTPILOT({"monday.com"})Trustpilot business reviews plus the company TrustScore on every row
=GMAPSREVIEWS({"https://maps.google.com/?cid=12345"})Reviews for any Google Maps place
=ZILLOWSEARCH("https://www.zillow.com/austin-tx/?searchQueryState=%7B%22isMapVisible%22%3Atrue%7D")US listings from a Zillow search URL (copy it from your browser after searching): address, price, beds, baths, sqft
Not sure it fits your job? Ask.
Describe the task in plain English. In about ten seconds you get a straight answer, yes, partially or not a fit, plus the exact formulas or Chat Agent prompt to run. No signup, no card.
Already sure?
Installs from the Google Workspace Marketplace in under a minute. Every formula works on the free allowance.
Install free for Google Sheets